﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>blog.montanahorses.com</title>
	<updated>2008-09-06T21:46:27Z</updated>
	<id>http://blog.montanahorses.com/atom.aspx</id>
	<link rel="self" href="http://blog.montanahorses.com/atom.aspx" />
	<link rel="alternate" href="http://blog.montanahorses.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Close the gate Obama</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2008/08/31/close-the-gate-obama.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2008-08-31:d55f4cbc-ed75-47b3-b850-bd6ad7d7cf58</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<category term="Kail's Corner" />
		<updated>2008-08-31T10:01:21Z</updated>
		<published>2008-08-31T09:51:00Z</published>
		<content type="html"><![CDATA[<SPAN style="FONT-SIZE: 22pt"><FONT face="Times New Roman"><FONT size=3><FONT face=Verdana><FONT face="Times New Roman"><STRONG>GET READY TO SHUT THE GATE, OBAMA.&nbsp; THEY'RE JUST ABOUT ALL GONE.</STRONG><BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </FONT>It was daylight and I was trotting up the hill to gather horses the other day watching the “drones” single file the 40 mile trek to town, 10 of which are the roughest and dustiest in the county, and I considered myself lucky to be where I was and vice versa.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I wondered what made them do it.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Then I started wondering what made me do it.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Well it sure as hell isn’t money.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>It’s a two mile ride up the hill so I have plenty of time to mentally review the finances of “staying”.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>The fence I just crossed used to be the half way mark of our land ownership, today it’s the south end of our ranch.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I am now riding on someone else’s land that I lease.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I sold it 3 years ago to retire a mountain of debt and made quite a bit of money on the sale, but today that money is long gone, I have acquired just as much debt as before, but now don’t have the asset to back it up…just so I and my wife could “stay”…kind of like selling the cow so you can buy the hay.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></FONT></FONT>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0.5in"><FONT size=3><FONT face=Verdana>I lease horses for a living.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>My job is recreation and I come into contact with a lot of people with a lot of money.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>The thing that keeps whacking me over the head is that when they finish the 20-30 years of the rat race and their rat has won, what they do is what was free all along.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Fishing, hunting, hiking, floating down a river, camping outdoors, pretty much all the things that homeless people do…they aren’t dressed as well and smell different but I think that’s really a moot point. <SPAN style="mso-spacerun: yes">&nbsp;</SPAN>So, why do <STRONG>we</STRONG> do what we do?<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>If it’s not money, why am I doing this?<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>It’s not fun anymore and it’s the same work I’ve been doing for 30 years.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I am as successful as I am going to be at this job.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I’m 45 and I can’t get better at it, or younger, and I am the best.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>So if I’m doing the math correctly …carry the 3…..it’s only costing $50,000 a year to “stay”.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>O.K. that pisses me off, but look at the majestic beauty of a hundred head of horses running down the mountain and the dust rising slowly in the air…you can see this 20 miles away, it’s so clear.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Now, I know you can’t eat scenery, so is that worth $50,000 a year?<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I guess maybe if you had the $50,000. <SPAN style="mso-spacerun: yes">&nbsp;</SPAN>There are also some imminent zoning changes heading this way, brought to us by the good people of Bozeman, that will take away most of the value our land currently has.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>We are lobbying against them but aren’t making much headway.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>It will be put to a vote by our county commissioners and that will be that.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>An instant “taking” of 95% of our land’s value.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>That means I’ve wasted the past 20 years, and my wife’s, if we don’t sell before these changes take affect.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></FONT></FONT></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0.5in"><FONT size=3><FONT face=Verdana>I’ve noticed that all the people against sub-division, live in them.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I’ve also noticed that most are from somewhere else, like <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:State w:st="on"><st1:place w:st="on">California</st1:place></st1:State>.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>So the translation, to me, is crystal clear.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>“I love it here and I want to make it so no one else can do what I just did.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I live on what used to be farmland and because the farmland next to me is still in production, and I like the open space, I want some laws made to “protect it” from others exactly like me.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>That way, me and these other good ecologically minded people don’t have to pay for it!<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>We can just quietly take the development rights from these dumb ole ranchers, increase the value of our own land, increase the taxes on his, and never have to tolerate any new neighbors… because it will be <STRONG>ILLEGAL </STRONG>for the farmer to do anything<STRONG> but</STRONG> farm that land.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>I love democracy…provided we have the right person in the right chair voting the right way.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>These farmers and ranchers are good people but they just don’t know any better and I’m actually quite glad they took as good of care of this land as they did, before our glorious arrival.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>We got here just in time!”<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></FONT></FONT></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0.5in"><FONT size=3><FONT face=Verdana>In case you missed the “frying pan in the face” point of that last paragraph, I’ll sum it up for you in the only three words you need.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>These three words are the demise of our county, our state, our country, and possibly the world.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>They have become a way of life, the way politicians get elected, our population has become obese and inept, and why <U><STRONG>All</STRONG></U> American business men and women are looking toward a more business friendly location.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>They are also the template for why lawyers are doing so well.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Lawyers cost our country 2.2% of our total GDP every year and going up. Too vague a number, how about <SPAN style="mso-spacerun: yes">&nbsp;</SPAN>$865 billion annually or $2.4 billion every day?<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Still too vague?<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Well for perspective, in dumbass cowboy numbers, $2.4 billion is 480,000 horses, valued at $1000 each, marching off a cliff into the ocean every day…probably not quite as beautiful and majestic as mine running down this hill because I’ve heard Bo Derek and Willie Nelson and most of the public are against horse death.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>For more perspective, it is more than 27 times the annual budget for homeland security and the irony is, this is terrorism.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>This is a “tort tax” of $9827 per <st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region> family of four every year.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Oh yeah, I forgot to tell you that the three words are…<U><STRONG>SOMETHING FOR NOTHING!</STRONG></U> <SPAN style="mso-spacerun: yes">&nbsp;</SPAN>When hurricane Gustav wipes out N’arlins again, we’ll see if our “below sea level” brethren learned anything.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Any bets? <SPAN style="mso-spacerun: yes">&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;&nbsp;&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;&nbsp;&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;&nbsp;&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</SPAN><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;</SPAN></FONT></FONT></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt; TEXT-INDENT: 0.5in; TEXT-ALIGN: center" align=center></FONT></SPAN></P><FONT face="Times New Roman" size=2></FONT>]]></content>
	</entry>
	<entry>
		<title>"Average Joe" Horsemen - Tips to put the Pleasure Back in Riding for Pleasure.</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2008/08/21/average-joe-horsemen--tips-to-put-the-pleasure-back-in-riding-for-pleasure.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2008-08-21:9231557e-5a1b-4efe-bae8-c2c614387c54</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2008-08-21T07:44:39Z</updated>
		<published>2008-08-21T07:03:00Z</published>
		<content type="html"><![CDATA[We&nbsp;embrace the "Average-Joes" of the horse world and we love and own "Average-Joe-Horses."&nbsp; At Montana Horses, our clients are not in the business of horses.&nbsp; You are recreational riders and horses are something you enjoy&nbsp;as a pastime.&nbsp; You ride for pleasure.<BR>As Fall Season begins here, we see hunters pulling out their boots and&nbsp;saddle bags&nbsp;from the back of the closet&nbsp;and getting ready to ride for a week or two - maybe the first time&nbsp;since last fall.&nbsp; We see horses being returned from a summer of non-use because maybe there just wasn't as much time to ride as originally planned.&nbsp; With all of this comes some very common horsemanship issues, and horse behavior issues.<BR>We've created this forum to address those common issues and help you,&nbsp;Joe's&nbsp;of the horse world, enjoy your recreational horses.&nbsp;&nbsp;Over the next few weeks, we'll have frequent answers to your questions and helpful tips to help you put the pleasure back in riding for pleasure.&nbsp; Please, let us know what you'd like to hear about&nbsp;by commenting here.<BR><BR>Tomorrow's installment &nbsp;- "YOU CAN'T NECK-REIN HARDER."&nbsp; How to get the turn you need when your horse doesn't speak your language.&nbsp;&nbsp;&nbsp;<BR>&nbsp;]]></content>
	</entry>
	<entry>
		<title>Group to Document Unwanted Horse Incidents.</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2008/07/18/group-to-document-unwanted-horse-incidents.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2008-07-18:d46c6195-cfbd-493f-a1b5-3597157775fd</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2008-07-18T08:57:06Z</updated>
		<published>2008-07-18T07:57:00Z</published>
		<content type="html"><![CDATA[<P class=MsoNormal><FONT size=2><B><FONT face=Arial><SPAN style="FONT-WEIGHT: bold; FONT-SIZE: 12pt; FONT-FAMILY: Arial">July 18, 2008 -</SPAN></FONT></B><FONT face=Arial><SPAN style="FONT-FAMILY: Arial"> Unwanted horses have become a growing concern across the <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region>, and this winter as feed sources become less available, the number of abandoned and neglected horses is poised to escalate considerably.<BR>&nbsp; </SPAN></FONT></FONT><FONT face=Arial><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: Arial"><FONT size=2>At present, the U.S. Bureau of Land Management has in its ownership some 30,000 unwanted horses that cost <st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region> taxpayers millions of dollars annually to feed and care for. The BLM recently announced its own concerns over mounting costs to taxpayers and increased abandonment of horses on federal lands.<BR>&nbsp; </FONT></SPAN></FONT><FONT face=Arial><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: Arial"><FONT size=2>Equine veterinarians across the country have been increasingly reporting a growing number of emaciated horses and abandonment cases. Boarding stable owners are seeing clients no longer wanting their horses and just walking away, leaving the burden of feeding and care with the stable owner. Responsible horse owners are waking to find strange horses in their pastures, putting at risk the health and welfare of their horses and adding an immediate financial burden to their operations.<BR>&nbsp; </FONT></SPAN></FONT><FONT face=Arial><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: Arial"><FONT size=2>Reports of unwanted horses are widespread and many, but until now, not adequately documented or verified. The Horse Welfare Committee has been formed to provide such facts. The goal of the committee is to factually document the incidents of unwanted horses in the <st1:country-region w:st="on">U.S.</st1:country-region> and determine if this trend is directly related to the closure of <st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region> horse slaughter plants. The committee advocates discussion of all alternatives to benefit horse welfare and does not advocate one alternative to the exclusion of others.<BR>&nbsp; </FONT></SPAN></FONT><FONT face=Arial><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: Arial"><FONT size=2>The committee recognizes this is a highly emotional issue for many but is urging people to fully explore the issue in terms of facts and logic before coming to conclusions. There are a number of documents at the website that can help elucidate the issue. Horse lovers, in particular, are urged to become fully educated on this issue and rationally balance their decisions. Information gathered by the committee is being posted at <B><SPAN style="FONT-WEIGHT: bold">www.horsewelfarecommittee.com.&nbsp; <BR>&nbsp; </SPAN></B></FONT></SPAN></FONT><FONT face=Arial><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: Arial"><FONT size=2>Unwanted horse related incidents can be reported to the Horse Welfare Committee through use of the online submission form found at <B><SPAN style="FONT-WEIGHT: bold">www.horsewelfarecommittee.com</SPAN></B> or by contacting the Horse Welfare Committee at <B><SPAN style="FONT-WEIGHT: bold">info@horsewelfarecommittee.com.<BR><BR>We, Kail and Renee, at Montana Horses sit on this Committee.&nbsp; It is an issue extremely important to us.&nbsp; With the rising prices of hay, the difficulty in travel, the loss of rangeland, and the changing attitudes about horses and livestock, we feel it is important to monitor the&nbsp;welfare of the horse.&nbsp; We strive to maintain the status of horses as livestock,&nbsp;an agricultural base&nbsp;with strong exports and good relations, and to preserve&nbsp;our ability&nbsp;to do business in a highly specialized&nbsp;industry.&nbsp; Most importantly, we are concerned about the future of the horse and its position in our society.&nbsp; We advocate responsible horse ownership.&nbsp; We advocate proper care and respect for the horse.&nbsp; We advocate free market,&nbsp;capitalism unbound by misdirected, inappropriate, or unwarranted regulation.&nbsp; We love our horses, our horse-business, and our position in this industry.&nbsp; We are concerned about the future and hope that by arming ourselves with solid facts and statistics, we can help to create an environment that is beneficial to the horse and to the&nbsp;community in which&nbsp;he lives.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</SPAN></B></FONT></SPAN></FONT></P>]]></content>
	</entry>
	<entry>
		<title>The Ultimate Horse Course</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2008/06/09/the-ultimate-horse-course.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2008-06-09:5027bd6d-ab35-4210-823f-f029df0a71b1</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2008-06-09T16:30:22Z</updated>
		<published>2008-06-09T06:52:00Z</published>
		<content type="html"><![CDATA[The Grand Opening of The Ultimate Horse Course on Saturday, June 7 launched the beginning of the season for Montana's only permanent Trail and Horsemanship Challenge Course, located at Montana Horses, Inc near Three Forks.&nbsp; Over fifty participants,&nbsp;riders and walkers, turned out to try the&nbsp;Course,&nbsp;made of over 30 obstacles&nbsp;that simulate real trail challenges.&nbsp; The Course prepares horses and riders to face bridges, water crossings, down timber,&nbsp;and&nbsp;also tests horse and rider's adeptness at jumps, slick rock, reining and roping, plus more.&nbsp; Beginning&nbsp;Wednesday June 11, The Ultimate Horse Course is available for use Wednesdays&nbsp;through Sundays&nbsp;until December 1, or as long as the weather holds.&nbsp;A Schooling Challenge is scheduled for July 26 and&nbsp;the 2008 Ultimate Horse Course Challenge&nbsp;will be held&nbsp;September 6.&nbsp; Watch the website <A href="http://www.montanahorses.com/">www.montanahorses.com</A> for current&nbsp;Course conditions and the webcam.&nbsp; Call 406 285-3541 for details about the Course, training and conditioning rides, and now&nbsp;pasturing options for Course users.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;]]></content>
	</entry>
	<entry>
		<title>2008 Spring Drive - a Success!!!!!!</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2008/05/02/2008-spring-drive--a-success.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2008-05-02:4a9025b8-ac96-4103-935e-1ff041e2fa61</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2008-05-02T12:06:39Z</updated>
		<published>2008-05-02T11:53:00Z</published>
		<content type="html"><![CDATA[The Montana Horses Annual Spring Drive was a incredible success this year! For the FIRST TIME EVER we completed the gallop home with no mishaps. After inventory yesterday, all of the horses have been safely&nbsp;accounted for and we are now going about the business of our beginning season.&nbsp; What an incredible crew we had.&nbsp; Congratulations to you all and MANY THANKS.&nbsp;&nbsp;&nbsp;<BR>Here is the first of many photos that are filtering in.&nbsp; Please comment here and share your 2008 experience and photos.&nbsp; We'll do the same.&nbsp; Watch for updates and places to post video and photos.&nbsp; I'll be sending a participant list soon.&nbsp; See you next year!<BR>Kail &amp; Renee<IMG src="http://images.quickblogcast.com/99598-92318/MT_Horses_7653.jpg" width=700 border=0>]]></content>
	</entry>
	<entry>
		<title>PRCA COWBOY COLIN STALLEY - Sponsored by Montana Horses</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2008/03/04/prca-cowboy-colin-stalley--sponsored-by-montana-horses.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2008-03-04:f1689cf2-10f2-4880-aa13-670323c64b17</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2008-03-04T19:12:46Z</updated>
		<published>2008-03-04T18:38:00Z</published>
		<content type="html"><![CDATA[&nbsp; Montana Horses is proud to announce our sponsorship of Colin Stalley, PRCA saddle bronc rider.&nbsp; Just in time&nbsp;for the DODGE NATIONAL CIRCUIT FINALS, we'll be&nbsp;watching as he and other top&nbsp;qualifiers from the PRCA rodeo circuits across the country vie for the&nbsp;national title this month.&nbsp; <BR>&nbsp; Colin comes from a long family line of ranching and rodeo cowboys and cowgirls and calls Riverton, WY his home.&nbsp;&nbsp; This year, he'll be traveling across the country riding against the best cowboys in the world as they compete on their way to the National Finals Rodeo and the world championship.&nbsp; We at Montana Horses&nbsp;offer our sponsorship exclusively to Colin&nbsp;to help him get there.&nbsp; And we know he can.<BR>&nbsp; We've created a page on our website <A href="http://www.montanahorses.com/">www.montanahorses.com</A> where you can track Colin in the standings, see what rodeos he's&nbsp;headed to next, and get in on the exciting and competitive world of professional rodeo.&nbsp; Plus, Colin&nbsp;will keep you updated here.&nbsp; Talk to him&nbsp;about his tales from the road, ask him questions about saddle broncs, rodeo, or just about being a&nbsp;professional cowboy.&nbsp;&nbsp;&nbsp;&nbsp;<BR>&nbsp;&nbsp;&nbsp;&nbsp;Up next for Colin Stalley:&nbsp; RODEO AUSTIN&nbsp;TOUR RODEO on&nbsp;March 5-6 (Final Round March 15) then DODGE NATIONAL CIRCUIT FINALS in Pocotello, ID March 19-22.<BR><BR>&nbsp; <STRONG>JOIN US IN SUPPORTING COLIN STALLEY - MONTANA HORSES RODEO COWBOY.<BR></STRONG><IMG height=220 alt="" src="http://www.montanahorses.com/WebPhoto/Colin-Stalley.jpg" width=177 border=8>Good luck, Colin!]]></content>
	</entry>
	<entry>
		<title>SPRING ROUNDUP AND DRIVE</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2007/12/03/spring-roundup-and-drive.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2007-12-03:211c5620-f173-412b-b8e5-ebc24212e49a</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2007-12-12T21:33:39Z</updated>
		<published>2007-12-03T16:00:00Z</published>
		<content type="html"><![CDATA[<div><u style="text-decoration: none;"><b style="text-decoration: underline;">The 2008 Spring Roundup and Drive is fully booked and staffed!</b>  </u> <span><a href="http://www.montanahorses.com/html/horse_drive.html" target="_blank" style=""> </a><a href="http://www.montanahorses.com/html/horse_drive.html" target="_blank">Click here</a></span> for a general overview of information on our Annual Spring Roundup &amp; Drive.  A complete list of riders and crew can be found on the website: <span><a href="http://www.montanahorses.com/pdf/08_Participant_List.pdf" target="_blank"> click here</a></span> to check out the participant list to see who is returning and who the new guys will be!  Also, comment here to let your friends know your plans, ask questions of returning guests, and post your favorite stories or photos.  This year's event is April 25-27, 2008 and the horses will be coming through town on April 26th.  See you there!</div>]]></content>
	</entry>
	<entry>
		<title>Kail's Corner</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2007/10/01/kails-corner.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2007-11-23:2c649d6e-db1e-4e9d-8795-a30c2a3172a0</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<category term="categories" />
		<updated>2007-11-23T16:43:41Z</updated>
		<published>2007-11-23T15:14:00Z</published>
		<content type="html"><![CDATA[<DIV>The very best horse wrecks and lies.<BR>Hello, this is Kail Mantle from Montana Horses with the best wreck I've heard all year. First, let me start this segment by stating for the record that I am always disappointed when natural selection is interrupted. The times that I have interrupted it however, have been strictly for insurance premium reasons as I have no intention of dumbing down the gene pool by stepping in the way of evolution. Business is business and I don’t want blasted by a bunch of purists that think I don’t practice what I preach.<BR><BR>I mix a lot of horses and people each year and I’ve selected the best of the best, or worst of the best, or best of the worst…..or at least something that needed repeated for this slot. <BR><BR>Today’s untruth is entitled “The picket pin”. <BR><BR>Before I go any further I want to mention that I really did think the horse had been picketed before I sent him. Our story begins last summer when Cliff and Clay were going on a Mountain Man Rendezvous and needed some horses. The old white horse was a pretty good walker and Cliff decided to lead on him. Everything went pretty good until that evening when they erroneously did what I told them to do. “Pickett the old white horse and hobble the other because the white horse will sell out and leave if not tied up.” They blindly complied. They screwed the “Mountain Man” approved picket pin into the ground, tied the "well picket broke" white horse’s lead to 30 foot of rope, and then tied this to the picket pin, and then headed to camp for some Mountain Man Fluid and some grub. They never quite made it. It’s twilight. The horses are grazing peacefully. The crickets are chirping. Somewhere an owl hoots. Then something else. A snort, and then something that sounds like a snort, thundering hooves and then a loud tink. There is something very unmistakable about the sound a panicked horses running wide open through a meadow…..in the dark and in your direction. This in itself will cause a pulse increase but add 35 ft of rope and a 2 ft. sharpened dagger sparking and whipping in the night and you probably can’t talk……and they didn’t. Ole whitey blurs by Cliff and turns left. Cliff feels something on his leg and turns white. It not only wraps around his leg, but successfully half hitches itself around said appendage and then just sits there…….. waiting. Now, Cliff is 6’5 weighs 250 and is just standing there doing the math. Ole whitey is 16 hands 1100 lbs and doing somewhere around 23 mph. Things come tight and Cliff becomes a glider. Clay later told me he stepped it off at 15 yards from where Cliffs boot tracks end and his butt print begins. He said the gravel kind of looked like someone graded it into a 15’ long windrow. Long story short, Whitey stopped, snorted and instantly recalled that he was picket broke, Cliff rode on his left buttock the rest of the ride, and Clay hasn’t quit laughing since. Anyway thanks for your time and remember don’t listen to a damn thing I say.</DIV>]]></content>
	</entry>
	<entry>
		<title>Halloween Terror....</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2007/11/12/halloween-terror.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2007-11-12:bbdcd73a-7ce6-4ee5-8617-34eec7c11501</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<updated>2007-11-12T19:15:52Z</updated>
		<published>2007-11-12T19:13:00Z</published>
		<content type="html"><![CDATA[<DIV></DIV>Hello All, <BR>Hunting season sucks, so again I apologize that I have time to make this shit up.<BR>Kail.&nbsp; ]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/99598-92318/Media/Lucifer%20Clinton.mp3?ref=rss" length="2273732" />
	</entry>
	<entry>
		<title>Post Your Harrowing Experiences here....</title>
		<link rel="alternate" href="http://blog.montanahorses.com/2007/09/26/post-your-harrowing-experiences-here.aspx?ref=rss" />
		<id>tag:blog.montanahorses.com,2007-09-26:1c4c06bc-b96f-439a-afb1-1055a31ea80c</id>
		<author>
			<name>Montana Horses</name>
		</author>
		<category term="Wild tales from the Mantle Ranch" />
		<updated>2007-09-26T22:11:51Z</updated>
		<published>2007-09-26T22:10:00Z</published>
		<content type="html"><![CDATA[Post your harrowing experiences and wild tales from the Mantle Ranch here....]]></content>
	</entry>
</feed>